Bảng đội thi đấu
# | Đội | Xuất trận | % thắng | K/D | Rating TB | Kills TB/map | Deaths TB/map | Assists TB/map | % Headshot | % thắng T | % thắng CT | % thắng Pistol |
1 | Swingers | 4 | | 1.20 | 5.9 | 72.0 | 60.0 | 21.0 | 51.0% | 75.0% | 100.0% | 50.0% |
2 | RED Canids | 5 | | 1.20 | 6.5 | 72.6 | 58.8 | 26.6 | 55.4% | 80.0% | 60.0% | 40.0% |
3 | Sharks | 5 | | 1.00 | 5.5 | 69.8 | 66.6 | 29.0 | 48.1% | 40.0% | 60.0% | 40.0% |
4 | W7M | 7 | | 1.10 | 5.6 | 68.6 | 63.0 | 25.0 | 53.1% | 57.1% | 57.1% | 50.0% |
5 | Flamengo | 9 | | 1.10 | 5.9 | 73.3 | 64.7 | 26.6 | 50.8% | 55.6% | 66.7% | 55.6% |
6 | 2GAME | 6 | | 1.20 | 6.1 | 72.2 | 58.2 | 23.5 | 47.3% | 66.7% | 66.7% | 50.0% |
7 | NITRO | 9 | | 1.00 | 5.3 | 74.4 | 72.2 | 25.8 | 51.6% | 66.7% | 55.6% | 44.4% |
8 | América | 8 | | 0.90 | 4.9 | 69.1 | 73.5 | 24.8 | 47.4% | 25.0% | 50.0% | 43.8% |
9 | Tropa do KinGui | 9 | | 1.00 | 4.8 | 67.9 | 71.2 | 21.3 | 51.4% | 22.2% | 44.4% | 66.7% |
10 | Players | 8 | | 0.90 | 4.8 | 66.0 | 72.5 | 24.5 | 51.9% | 12.5% | 37.5% | 43.8% |
11 | MIBR Academy | 8 | | 0.90 | 4.8 | 61.6 | 68.1 | 23.3 | 45.6% | 37.5% | 25.0% | 50.0% |
12 | MAGICOS | 8 | | 0.90 | 4.7 | 59.4 | 69.6 | 21.9 | 51.2% | 37.5% | 50.0% | 50.0% |
13 | Sojoga | 6 | | 0.90 | 5.0 | 73.3 | 79.5 | 24.7 | 48.4% | 33.3% | 66.7% | 58.3% |
14 | Solid | 5 | | 1.00 | 5.1 | 67.2 | 67.8 | 23.6 | 42.3% | 20.0% | 60.0% | 80.0% |
15 | ODDIK Academy | 5 | | 0.90 | 4.5 | 56.0 | 61.0 | 18.6 | 51.4% | 20.0% | 20.0% | 40.0% |
16 | 2070 | 4 | | 0.70 | 3.7 | 50.8 | 73.8 | 16.3 | 52.2% | 25.0% | 0.0% | 25.0% |
Bảng tuyển thủ
# | Tuyển thủ | Rating | Xuất trận | K/D | ADR | KPR | DPR | % Headshot | KAST % | Tỷ lệ thắng |
1 | venomzera RED Canids | 1.59 | 5 | 1.40 | 104.1 | 0.20 | 0.10 | 57.3% | 80.5% | 80.0% |
2 | rdnzao Sharks | 1.45 | 5 | 1.60 | 94.0 | 0.70 | 0.50 | 51.5% | 76.6% | 80.0% |
3 | desh Swingers | 1.39 | 4 | 1.50 | 92.7 | 0.30 | 0.10 | 32.4% | 75.6% | 100.0% |
4 | coldzera RED Canids | 1.37 | 5 | 1.60 | 76.7 | 0.10 | 0.10 | 39.7% | 84.6% | 80.0% |
5 | danoco Flamengo | 1.36 | 9 | 1.20 | 86.0 | 0.50 | 0.30 | 46.8% | 78.0% | 66.7% |
6 | vsm Flamengo | 1.36 | 9 | 1.30 | 94.9 | 0.50 | 0.40 | 64.5% | 75.1% | 66.7% |
7 | JOTA ex-W7M | 1.35 | 7 | 1.40 | 90.2 | 0.50 | 0.40 | 47.9% | 78.1% | 71.4% |
8 | hardzao 2GAME | 1.34 | 6 | 1.40 | 87.8 | 0.30 | 0.20 | 50.5% | 77.3% | 66.7% |
9 | drop RED Canids | 1.34 | 5 | 1.30 | 80.3 | 0.10 | 0.10 | 61.4% | 81.2% | 80.0% |
10 | detr0ittJ 2GAME | 1.30 | 6 | 1.50 | 79.2 | 0.20 | 0.10 | 32.3% | 77.8% | 66.7% |
11 | kauez RED Canids | 1.27 | 5 | 1.20 | 79.5 | 0.10 | 0.10 | 67.6% | 80.7% | 80.0% |
12 | bsd NITRO | 1.25 | 9 | 1.30 | 78.7 | 0.70 | 0.50 | 33.7% | 79.7% | 55.6% |
13 | ninjaZ Swingers | 1.19 | 4 | 1.40 | 71.5 | 0.10 | 0.10 | 61.4% | 75.5% | 100.0% |
14 | PKL 2GAME | 1.19 | 6 | 1.00 | 79.1 | 0.20 | 0.20 | 64.8% | 76.2% | 66.7% |
15 | nython Solid | 1.17 | 5 | 1.30 | 75.7 | 0.30 | 0.20 | 24.7% | 71.5% | 20.0% |
16 | leo_drk Swingers | 1.16 | 4 | 1.10 | 78.4 | 0.20 | 0.10 | 47.5% | 76.4% | 100.0% |
17 | xureba 2GAME | 1.15 | 6 | 1.30 | 70.6 | 0.20 | 0.20 | 47.0% | 74.7% | 66.7% |
18 | skr Swingers | 1.14 | 4 | 1.20 | 62.9 | 0.20 | 0.10 | 63.0% | 74.0% | 100.0% |
19 | urban0 ex-W7M | 1.13 | 7 | 1.10 | 73.3 | 0.40 | 0.40 | 58.8% | 70.6% | 71.4% |
20 | lukiz 2GAME | 1.13 | 6 | 1.10 | 75.6 | 0.20 | 0.20 | 46.3% | 76.5% | 66.7% |
21 | t9rnay ex-W7M | 1.12 | 7 | 1.00 | 72.6 | 0.30 | 0.40 | 74.1% | 74.5% | 71.4% |
22 | koala Sharks | 1.12 | 5 | 1.20 | 74.5 | 0.50 | 0.50 | 55.6% | 77.6% | 80.0% |
23 | Misfit Flamengo | 1.11 | 9 | 1.20 | 68.7 | 0.40 | 0.30 | 38.8% | 80.0% | 66.7% |
24 | land1n Sojoga | 1.11 | 6 | 1.10 | 70.5 | 0.20 | 0.20 | 32.0% | 72.3% | 33.3% |
25 | doc Sharks | 1.10 | 5 | 1.00 | 73.5 | 0.60 | 0.60 | 50.0% | 72.5% | 80.0% |
26 | destiny Solid | 1.10 | 5 | 1.00 | 78.2 | 0.20 | 0.20 | 52.1% | 73.2% | 20.0% |
27 | clon7 Tropa do KinGui | 1.09 | 9 | 1.20 | 76.5 | 0.20 | 0.20 | 48.9% | 77.5% | 44.4% |
28 | proSHOW América | 1.09 | 8 | 1.10 | 72.9 | 0.30 | 0.30 | 42.5% | 68.3% | 50.0% |
29 | miurairc MAGICOS | 1.09 | 8 | 1.00 | 80.4 | 0.20 | 0.10 | 58.0% | 73.2% | 37.5% |
30 | Machado ODDIK Academy | 1.09 | 5 | 1.40 | 78.8 | 0.40 | 0.30 | 31.9% | 70.7% | 20.0% |
31 | CutzMeretz Flamengo | 1.07 | 9 | 1.00 | 77.9 | 0.30 | 0.40 | 55.9% | 70.3% | 66.7% |
32 | levi ex-W7M | 1.07 | 7 | 1.00 | 62.7 | 0.40 | 0.40 | 39.8% | 70.6% | 71.4% |
33 | cLd Tropa do KinGui | 1.06 | 9 | 1.10 | 79.0 | 0.30 | 0.20 | 61.6% | 66.8% | 44.4% |
34 | b4rtiN Sojoga | 1.05 | 6 | 1.00 | 79.9 | 0.30 | 0.20 | 63.0% | 73.4% | 33.3% |
35 | gbb Solid | 1.05 | 5 | 1.00 | 78.6 | 0.40 | 0.20 | 53.5% | 70.9% | 20.0% |
36 | ghosT1 MAGICOS | 1.04 | 8 | 0.90 | 80.2 | 0.20 | 0.10 | 46.7% | 73.3% | 37.5% |
37 | pesadelo Sojoga | 1.04 | 6 | 0.90 | 77.0 | 0.30 | 0.20 | 52.2% | 69.0% | 33.3% |
38 | Leomonster NITRO | 1.03 | 9 | 0.90 | 76.4 | 0.60 | 0.60 | 57.3% | 70.5% | 55.6% |
39 | happ NITRO | 1.03 | 9 | 1.00 | 73.3 | 0.60 | 0.60 | 56.4% | 74.1% | 55.6% |
40 | wallz1k Tropa do KinGui | 1.03 | 9 | 1.00 | 70.9 | 0.20 | 0.20 | 44.7% | 70.3% | 44.4% |
41 | brn$ MIBR Academy | 1.03 | 8 | 1.00 | 71.2 | 0.40 | 0.50 | 53.4% | 69.9% | 37.5% |
42 | hug1 Players | 1.03 | 8 | 0.90 | 70.1 | 0.40 | 0.50 | 52.7% | 72.0% | 37.5% |
43 | realz1n NITRO | 1.01 | 9 | 1.10 | 65.3 | 0.60 | 0.50 | 53.9% | 76.4% | 55.6% |
44 | delboNi Flamengo | 1.00 | 9 | 1.00 | 61.6 | 0.30 | 0.40 | 42.5% | 73.0% | 66.7% |
45 | vinaabEAST Swingers | 1.00 | 4 | 0.90 | 71.6 | 0.10 | 0.20 | 57.8% | 72.2% | 100.0% |
46 | aNgelo Sharks | 1.00 | 5 | 0.80 | 66.3 | 0.40 | 0.50 | 25.9% | 71.1% | 80.0% |
47 | Reix América | 0.98 | 8 | 1.00 | 69.7 | 0.30 | 0.30 | 45.7% | 73.0% | 50.0% |
48 | shz ex-W7M | 0.97 | 7 | 0.90 | 61.8 | 0.30 | 0.40 | 46.9% | 67.5% | 71.4% |
49 | nikz América | 0.97 | 8 | 0.90 | 66.6 | 0.30 | 0.30 | 43.3% | 72.8% | 50.0% |
50 | antonini América | 0.97 | 8 | 1.00 | 66.7 | 0.30 | 0.40 | 57.7% | 69.1% | 50.0% |
51 | card MIBR Academy | 0.97 | 8 | 1.00 | 68.1 | 0.40 | 0.50 | 29.3% | 70.9% | 37.5% |
52 | slashzz Players | 0.97 | 8 | 0.90 | 76.2 | 0.40 | 0.40 | 56.8% | 71.2% | 37.5% |
53 | RenanZin MIBR Academy | 0.97 | 3 | 1.00 | 55.9 | 0.20 | 0.20 | 38.9% | 71.8% | 66.7% |
54 | perez MIBR Academy | 0.96 | 8 | 0.90 | 69.6 | 0.30 | 0.50 | 51.6% | 66.0% | 37.5% |
55 | MITHPUTTINI Players | 0.96 | 8 | 1.00 | 62.0 | 0.40 | 0.40 | 31.1% | 71.1% | 37.5% |
56 | zmb NITRO | 0.95 | 9 | 0.90 | 67.0 | 0.50 | 0.60 | 62.6% | 75.9% | 55.6% |
57 | SHOOWTiME América | 0.93 | 8 | 0.80 | 66.6 | 0.30 | 0.40 | 48.0% | 68.5% | 50.0% |
58 | stormzyn MIBR Academy | 0.93 | 8 | 0.80 | 71.4 | 0.40 | 0.60 | 42.1% | 68.6% | 37.5% |
59 | xns Players | 0.93 | 8 | 0.80 | 74.2 | 0.30 | 0.40 | 54.1% | 66.5% | 37.5% |
60 | tomate Solid | 0.93 | 5 | 1.00 | 65.7 | 0.20 | 0.20 | 37.1% | 69.4% | 20.0% |
61 | PremiuM ODDIK Academy | 0.92 | 5 | 1.00 | 68.5 | 0.30 | 0.40 | 63.2% | 71.7% | 20.0% |
62 | rx MAGICOS | 0.91 | 8 | 0.80 | 68.9 | 0.20 | 0.20 | 55.1% | 64.0% | 37.5% |
63 | NEKIZ Sojoga | 0.91 | 6 | 0.80 | 67.4 | 0.30 | 0.30 | 40.5% | 68.0% | 33.3% |
64 | fokiu MIBR Academy | 0.91 | 5 | 0.90 | 72.3 | 0.70 | 0.80 | 58.0% | 65.8% | 20.0% |
65 | flash Tropa do KinGui | 0.89 | 9 | 0.80 | 69.6 | 0.20 | 0.30 | 55.5% | 68.2% | 44.4% |
66 | ponter RED Canids | 0.89 | 5 | 0.80 | 51.7 | 0.10 | 0.10 | 48.0% | 73.4% | 80.0% |
67 | spinnie Players | 0.88 | 8 | 0.80 | 66.4 | 0.40 | 0.50 | 65.3% | 70.0% | 37.5% |
68 | drg Solid | 0.88 | 5 | 0.80 | 59.5 | 0.30 | 0.30 | 45.5% | 68.6% | 20.0% |
69 | redi 2070 | 0.87 | 4 | 0.80 | 80.7 | 0.30 | 0.50 | 70.2% | 61.9% | 0.0% |
70 | gafolo Sharks | 0.86 | 5 | 0.70 | 58.4 | 0.40 | 0.50 | 52.1% | 68.9% | 80.0% |
71 | TACO Sojoga | 0.86 | 6 | 0.80 | 60.8 | 0.30 | 0.20 | 56.0% | 62.1% | 33.3% |
72 | Ceruttera ODDIK Academy | 0.84 | 5 | 0.90 | 65.8 | 0.30 | 0.40 | 52.6% | 69.2% | 20.0% |
73 | snow MAGICOS | 0.83 | 8 | 0.80 | 55.3 | 0.20 | 0.10 | 52.3% | 64.6% | 37.5% |
74 | r3kt ODDIK Academy | 0.83 | 5 | 0.80 | 60.2 | 0.40 | 0.40 | 58.0% | 69.9% | 20.0% |
75 | Jhones Macarones MAGICOS | 0.80 | 8 | 0.80 | 54.9 | 0.10 | 0.10 | 42.0% | 59.7% | 37.5% |
76 | GYZER ODDIK Academy | 0.78 | 5 | 0.70 | 59.1 | 0.30 | 0.40 | 59.1% | 65.1% | 20.0% |
77 | brokeN Tropa do KinGui | 0.76 | 9 | 0.70 | 49.0 | 0.20 | 0.20 | 44.6% | 69.3% | 44.4% |
78 | tele D 2070 | 0.74 | 4 | 0.60 | 64.7 | 0.30 | 0.40 | 51.4% | 47.6% | 0.0% |
79 | voltera 2070 | 0.72 | 4 | 0.70 | 59.1 | 0.20 | 0.50 | 48.8% | 60.0% | 0.0% |
80 | mid1 2070 | 0.72 | 4 | 0.60 | 60.9 | 0.20 | 0.40 | 57.1% | 63.9% | 0.0% |
81 | ronazk 2070 | 0.70 | 4 | 0.70 | 53.4 | 0.30 | 0.40 | 31.7% | 58.9% | 0.0% |
Bảng Map
# | Map | Số lần chơi | Round TB | % thắng T | % thắng CT |
1 | nuke | 10 | 20.0 | 40.0% | 55.0% |
2 | ancient | 8 | 21.6 | 43.8% | 56.3% |
3 | train | 8 | 19.8 | 43.8% | 56.3% |
4 | dust2 | 8 | 21.5 | 43.8% | 50.0% |
5 | anubis | 8 | 21.1 | 50.0% | 37.5% |
6 | mirage | 8 | 21.0 | 31.3% | 50.0% |
7 | inferno | 3 | 20.7 | 33.3% | 50.0% |