Bảng đội thi đấu
# | Đội | Xuất trận | % thắng | K/D | Rating TB | Kills TB/map | Deaths TB/map | Assists TB/map | % Headshot | % thắng T | % thắng CT | % thắng Pistol |
1 | FUT | 1 | | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% |
2 | RUSH B | 13 | | 1.10 | 6.1 | 79.5 | 70.5 | 29.2 | 49.5% | 53.8% | 53.8% | 61.5% |
3 | Betera | 13 | | 1.00 | 5.4 | 73.1 | 71.5 | 22.2 | 54.4% | 46.2% | 53.8% | 61.5% |
4 | TNL | 18 | | 1.10 | 5.8 | 68.3 | 60.9 | 24.0 | 52.5% | 66.7% | 55.6% | 63.9% |
5 | AMKAL | 14 | | 1.10 | 5.6 | 79.3 | 73.5 | 25.6 | 49.5% | 57.1% | 50.0% | 53.6% |
6 | Zero Tenacity | 16 | | 1.00 | 5.5 | 72.7 | 70.2 | 22.9 | 51.5% | 43.8% | 68.8% | 53.1% |
7 | Insilio | 18 | | 1.00 | 5.4 | 74.6 | 71.7 | 22.9 | 54.7% | 50.0% | 44.4% | 61.1% |
8 | Inner Circle | 15 | | 1.10 | 5.6 | 72.9 | 68.5 | 24.6 | 54.1% | 60.0% | 33.3% | 40.0% |
9 | Eternal Fire | 14 | | 1.00 | 5.6 | 76.9 | 73.9 | 27.2 | 50.0% | 42.9% | 57.1% | 42.9% |
10 | Kubix | 9 | | 1.00 | 5.4 | 81.2 | 82.3 | 28.1 | 52.9% | 55.6% | 22.2% | 44.4% |
11 | undeRRRated | 11 | | 0.90 | 5.0 | 73.9 | 78.2 | 24.4 | 50.7% | 27.3% | 27.3% | 45.5% |
12 | BAKS | 8 | | 1.00 | 5.2 | 72.4 | 72.6 | 21.4 | 52.2% | 37.5% | 37.5% | 31.3% |
13 | Astrum | 8 | | 1.00 | 5.3 | 77.0 | 77.1 | 28.9 | 49.8% | 37.5% | 12.5% | 25.0% |
14 | inputprayers | 4 | | 0.90 | 5.2 | 85.3 | 91.0 | 26.3 | 48.1% | 50.0% | 25.0% | 37.5% |
15 | K27 | 11 | | 1.00 | 5.0 | 78.4 | 79.5 | 29.9 | 41.3% | 63.6% | 36.4% | 59.1% |
16 | Bushido Wildcats | 11 | | 0.90 | 5.1 | 72.8 | 77.2 | 25.8 | 51.9% | 27.3% | 45.5% | 59.1% |
17 | 1win | 7 | | 1.00 | 5.5 | 83.1 | 81.4 | 26.6 | 52.1% | 28.6% | 71.4% | 64.3% |
18 | SINNERS | 7 | | 0.90 | 4.7 | 61.1 | 65.6 | 17.0 | 60.0% | 28.6% | 28.6% | 57.1% |
19 | FAVBET | 7 | | 1.00 | 5.1 | 73.6 | 74.4 | 26.1 | 55.7% | 42.9% | 57.1% | 35.7% |
20 | benched | 6 | | 0.90 | 4.8 | 62.3 | 68.2 | 22.0 | 50.0% | 50.0% | 50.0% | 33.3% |
21 | SkyFury | 7 | | 0.90 | 4.6 | 75.4 | 83.1 | 25.7 | 48.7% | 14.3% | 28.6% | 28.6% |
22 | Hesta | 5 | | 0.80 | 4.6 | 68.0 | 82.6 | 20.4 | 55.3% | 40.0% | 40.0% | 70.0% |
23 | QUAZAR | 5 | | 0.90 | 4.9 | 76.6 | 83.6 | 24.8 | 54.0% | 40.0% | 40.0% | 20.0% |
24 | Wildcard Academy | 5 | | 0.90 | 3.9 | 68.4 | 75.8 | 28.0 | 41.8% | 40.0% | 40.0% | 40.0% |
25 | XP Academy | 5 | | 0.80 | 3.4 | 55.6 | 69.4 | 16.4 | 58.3% | 0.0% | 40.0% | 40.0% |
26 | Ursa | 5 | | 0.90 | 4.6 | 64.4 | 75.0 | 23.2 | 46.3% | 20.0% | 20.0% | 20.0% |
27 | UNiTY | 6 | | 0.80 | 3.7 | 41.0 | 52.0 | 13.5 | 54.5% | 33.3% | 16.7% | 41.7% |
28 | GenOne | 4 | | 0.80 | 4.6 | 65.8 | 77.8 | 20.5 | 58.9% | 50.0% | 25.0% | 75.0% |
29 | MINLATE | 3 | | 0.90 | 3.1 | 63.0 | 66.3 | 18.3 | 53.4% | 33.3% | 0.0% | 50.0% |
30 | JANO | 2 | | 0.80 | 4.7 | 79.0 | 93.0 | 26.0 | 46.2% | 0.0% | 50.0% | 75.0% |
Bảng tuyển thủ
# | Tuyển thủ | Rating | Xuất trận | K/D | ADR | KPR | DPR | % Headshot | KAST % | Tỷ lệ thắng |
1 | z1Nny TPuDCATb TPu | 1.31 | 13 | 1.20 | 88.1 | 0.80 | 0.60 | 51.1% | 73.5% | 76.9% |
2 | Dawy TNL | 1.30 | 18 | 1.20 | 86.9 | 0.80 | 0.60 | 59.0% | 76.9% | 66.7% |
3 | tex1y GUN5 | 1.28 | 13 | 1.20 | 83.9 | 0.80 | 0.60 | 52.3% | 77.7% | 76.9% |
4 | KIRO TPuDCATb TPu | 1.26 | 13 | 1.30 | 75.0 | 0.70 | 0.50 | 44.4% | 78.5% | 76.9% |
5 | allu JANO | 1.26 | 2 | 1.40 | 84.6 | 0.90 | 0.60 | 37.0% | 75.9% | 0.0% |
6 | Flierax TNL | 1.25 | 18 | 1.50 | 72.1 | 0.80 | 0.50 | 34.8% | 78.6% | 66.7% |
7 | cairne TNL | 1.22 | 18 | 1.10 | 81.4 | 0.70 | 0.60 | 52.2% | 76.7% | 66.7% |
8 | AW AMKAL | 1.22 | 14 | 1.30 | 81.6 | 0.80 | 0.60 | 53.6% | 76.3% | 64.3% |
9 | executor TPuDCATb TPu | 1.21 | 13 | 1.20 | 73.3 | 0.70 | 0.60 | 43.2% | 77.9% | 76.9% |
10 | Fessor Inner Circle | 1.20 | 15 | 1.00 | 82.6 | 0.70 | 0.70 | 53.0% | 70.6% | 60.0% |
11 | kAlash AMKAL | 1.19 | 14 | 1.20 | 79.1 | 0.70 | 0.60 | 61.4% | 77.3% | 64.3% |
12 | MaSvAl Betera | 1.19 | 13 | 1.10 | 84.0 | 0.70 | 0.70 | 58.3% | 74.6% | 69.2% |
13 | imoRR Eternal Fire | 1.19 | 14 | 1.20 | 79.6 | 0.80 | 0.70 | 27.0% | 70.5% | 57.1% |
14 | Calyx Eternal Fire | 1.18 | 14 | 1.10 | 81.8 | 0.80 | 0.70 | 64.5% | 72.0% | 57.1% |
15 | m1QUSE inputprayers | 1.18 | 4 | 1.10 | 88.5 | 0.60 | 0.50 | 41.5% | 75.9% | 50.0% |
16 | lattykk 1win | 1.17 | 7 | 1.20 | 71.6 | 0.50 | 0.50 | 33.3% | 77.3% | 42.9% |
17 | mag1k3Y Insilio | 1.16 | 18 | 1.20 | 78.0 | 0.70 | 0.60 | 44.1% | 72.8% | 61.1% |
18 | tommy AMKAL | 1.16 | 14 | 1.20 | 72.6 | 0.70 | 0.60 | 27.9% | 75.7% | 64.3% |
19 | kRaSnaL Inner Circle | 1.16 | 15 | 1.10 | 81.9 | 0.70 | 0.60 | 62.9% | 72.8% | 60.0% |
20 | swetsi BAKS | 1.16 | 8 | 1.10 | 78.1 | 0.70 | 0.70 | 27.1% | 66.8% | 50.0% |
21 | brutmonster Zero Tenacity | 1.15 | 16 | 1.20 | 74.7 | 0.70 | 0.60 | 28.0% | 66.2% | 62.5% |
22 | synyx Betera | 1.15 | 13 | 1.00 | 79.2 | 0.60 | 0.60 | 60.4% | 74.2% | 69.2% |
23 | jresy Eternal Fire | 1.15 | 14 | 1.00 | 79.7 | 0.70 | 0.70 | 52.4% | 74.6% | 57.1% |
24 | tripey Kubix | 1.14 | 9 | 1.10 | 78.8 | 0.70 | 0.60 | 51.9% | 76.8% | 55.6% |
25 | kelieN Insilio | 1.13 | 18 | 1.10 | 76.4 | 0.70 | 0.60 | 54.8% | 76.3% | 61.1% |
26 | clax Astrum | 1.13 | 8 | 1.20 | 77.7 | 0.70 | 0.60 | 59.0% | 74.9% | 50.0% |
27 | HObbit 1win | 1.13 | 7 | 1.10 | 78.7 | 0.60 | 0.60 | 51.6% | 71.9% | 42.9% |
28 | bluewh1te GUN5 | 1.13 | 4 | 0.90 | 75.7 | 0.50 | 0.50 | 65.8% | 70.1% | 50.0% |
29 | MrTrelog BAKS | 1.12 | 8 | 1.20 | 74.0 | 0.70 | 0.60 | 52.8% | 77.7% | 50.0% |
30 | oskar Inner Circle | 1.11 | 15 | 1.20 | 72.9 | 0.70 | 0.60 | 39.1% | 71.9% | 60.0% |
31 | Q-Q Inner Circle | 1.11 | 15 | 1.10 | 74.6 | 0.60 | 0.60 | 54.5% | 78.0% | 60.0% |
32 | EMSTAR Eternal Fire | 1.11 | 14 | 0.90 | 83.6 | 0.60 | 0.70 | 57.5% | 73.2% | 57.1% |
33 | kashl1d K27 | 1.11 | 11 | 1.20 | 76.5 | 0.70 | 0.60 | 29.9% | 70.7% | 45.5% |
34 | Caleyy Kubix | 1.11 | 9 | 1.00 | 79.8 | 0.60 | 0.70 | 60.8% | 69.3% | 55.6% |
35 | Vej Bushido Wildcats | 1.11 | 11 | 1.10 | 76.2 | 0.70 | 0.70 | 39.0% | 67.7% | 45.5% |
36 | simke Zero Tenacity | 1.10 | 16 | 1.00 | 76.0 | 0.70 | 0.70 | 59.4% | 72.4% | 62.5% |
37 | BledarD Kubix | 1.10 | 9 | 1.10 | 74.9 | 0.60 | 0.60 | 31.5% | 71.7% | 55.6% |
38 | dwushka Insilio | 1.09 | 18 | 1.10 | 74.9 | 0.70 | 0.60 | 66.8% | 72.1% | 61.1% |
39 | aVN Zero Tenacity | 1.09 | 16 | 1.10 | 72.7 | 0.70 | 0.60 | 52.3% | 73.6% | 62.5% |
40 | rim3 Bushido Wildcats | 1.09 | 11 | 1.00 | 76.1 | 0.60 | 0.70 | 63.3% | 73.2% | 45.5% |
41 | nEMANHA Zero Tenacity | 1.08 | 16 | 0.90 | 81.2 | 0.70 | 0.70 | 58.3% | 69.1% | 62.5% |
42 | cadnyx Bushido Wildcats | 1.08 | 11 | 1.00 | 79.2 | 0.70 | 0.70 | 57.4% | 66.4% | 45.5% |
43 | Patsi Astrum | 1.08 | 8 | 1.00 | 77.2 | 0.70 | 0.70 | 57.3% | 68.4% | 50.0% |
44 | Goody 1win | 1.08 | 7 | 1.00 | 75.4 | 0.60 | 0.50 | 57.5% | 75.9% | 42.9% |
45 | whisper QUAZAR | 1.08 | 5 | 1.00 | 77.7 | 0.70 | 0.70 | 65.5% | 74.3% | 20.0% |
46 | desl3bio undeRRRated | 1.07 | 11 | 1.00 | 73.8 | 0.70 | 0.70 | 64.0% | 76.2% | 54.5% |
47 | j3kie FAVBET | 1.07 | 7 | 1.00 | 73.7 | 0.50 | 0.50 | 70.3% | 67.4% | 42.9% |
48 | Smash FAVBET | 1.07 | 7 | 1.00 | 69.6 | 0.30 | 0.50 | 59.0% | 74.5% | 42.9% |
49 | El1an inputprayers | 1.07 | 4 | 1.00 | 71.9 | 0.50 | 0.40 | 23.9% | 68.1% | 50.0% |
50 | frontales Hesta | 1.07 | 5 | 1.00 | 73.1 | 0.60 | 0.50 | 38.8% | 64.7% | 20.0% |
51 | EspiranTo MINLATE | 1.07 | 2 | 1.20 | 79.2 | 0.70 | 0.50 | 59.1% | 70.9% | 0.0% |
52 | nifee TNL | 1.06 | 18 | 1.00 | 73.1 | 0.70 | 0.70 | 56.8% | 71.2% | 66.7% |
53 | sugaR Insilio | 1.06 | 18 | 1.00 | 78.2 | 0.60 | 0.70 | 63.2% | 71.0% | 61.1% |
54 | gr1ks Astrum | 1.06 | 8 | 1.00 | 70.1 | 0.70 | 0.70 | 30.5% | 74.7% | 50.0% |
55 | oz1k 1win | 1.06 | 7 | 1.00 | 68.4 | 0.50 | 0.50 | 63.9% | 72.7% | 42.9% |
56 | Pipw benched | 1.06 | 6 | 1.00 | 73.9 | 0.70 | 0.70 | 64.2% | 74.3% | 33.3% |
57 | Jelo JANO | 1.06 | 2 | 1.00 | 74.4 | 0.70 | 0.70 | 54.3% | 62.5% | 0.0% |
58 | Brooxsy GenOne | 1.06 | 4 | 1.00 | 75.5 | 0.70 | 0.70 | 58.6% | 70.4% | 0.0% |
59 | STYKO Inner Circle | 1.05 | 15 | 0.90 | 72.3 | 0.60 | 0.60 | 61.6% | 73.8% | 60.0% |
60 | tENZY Betera | 1.05 | 13 | 1.00 | 77.1 | 0.60 | 0.70 | 66.2% | 69.8% | 69.2% |
61 | k1slll undeRRRated | 1.05 | 11 | 1.00 | 82.2 | 0.70 | 0.70 | 55.8% | 70.1% | 54.5% |
62 | cronuss 1win | 1.05 | 7 | 0.90 | 75.0 | 0.60 | 0.60 | 56.3% | 70.3% | 42.9% |
63 | 4X1s Ursa | 1.05 | 5 | 0.90 | 78.7 | 0.70 | 0.80 | 58.7% | 76.0% | 20.0% |
64 | Cjoffo Zero Tenacity | 1.04 | 16 | 1.00 | 68.0 | 0.60 | 0.60 | 61.7% | 73.2% | 62.5% |
65 | xeedo K27 | 1.04 | 11 | 1.10 | 81.0 | 0.80 | 0.70 | 36.8% | 65.8% | 45.5% |
66 | ammar Kubix | 1.04 | 9 | 1.10 | 75.5 | 0.60 | 0.60 | 63.6% | 68.2% | 55.6% |
67 | Kiy0o SkyFury | 1.04 | 7 | 1.00 | 75.1 | 0.60 | 0.70 | 56.4% | 77.2% | 28.6% |
68 | kinqie TPuDCATb TPu | 1.03 | 13 | 0.90 | 66.6 | 0.60 | 0.70 | 57.3% | 76.3% | 76.9% |
69 | h1te Betera | 1.03 | 13 | 1.10 | 64.5 | 0.60 | 0.60 | 29.2% | 71.5% | 69.2% |
70 | Vert Betera | 1.03 | 13 | 0.90 | 71.9 | 0.60 | 0.60 | 57.0% | 70.4% | 69.2% |
71 | lugseN Eternal Fire | 1.03 | 14 | 1.10 | 65.9 | 0.70 | 0.60 | 50.2% | 74.8% | 57.1% |
72 | torox Ursa | 1.03 | 5 | 1.20 | 72.5 | 0.70 | 0.60 | 24.0% | 70.8% | 20.0% |
73 | sstiNiX AMKAL | 1.02 | 14 | 1.00 | 72.2 | 0.60 | 0.60 | 53.3% | 72.6% | 64.3% |
74 | KENSI Astrum | 1.02 | 8 | 1.00 | 76.9 | 0.60 | 0.70 | 59.8% | 74.1% | 50.0% |
75 | FinigaN benched | 1.02 | 6 | 0.90 | 73.6 | 0.70 | 0.70 | 41.3% | 70.4% | 33.3% |
76 | NEOFRAG UNiTY | 1.02 | 5 | 0.90 | 75.8 | 0.70 | 0.80 | 46.4% | 73.3% | 20.0% |
77 | t3ns1on FAVBET | 1.01 | 7 | 1.10 | 61.4 | 0.50 | 0.40 | 27.7% | 73.7% | 42.9% |
78 | sFade8 AMKAL | 1.00 | 14 | 0.80 | 76.1 | 0.60 | 0.80 | 51.5% | 68.7% | 64.3% |
79 | Ter3sss undeRRRated | 1.00 | 11 | 0.90 | 74.5 | 0.60 | 0.70 | 45.2% | 65.7% | 54.5% |
80 | keegaN undeRRRated | 1.00 | 11 | 1.00 | 72.5 | 0.70 | 0.70 | 35.6% | 62.9% | 54.5% |
81 | X5G7V K27 | 1.00 | 11 | 1.00 | 76.0 | 0.70 | 0.70 | 40.8% | 64.6% | 45.5% |
82 | GREATEST BAKS | 1.00 | 8 | 1.00 | 69.7 | 0.60 | 0.60 | 62.5% | 74.7% | 50.0% |
83 | Marix FAVBET | 1.00 | 7 | 1.00 | 69.3 | 0.40 | 0.50 | 60.7% | 68.4% | 42.9% |
84 | z1k4 benched | 1.00 | 6 | 1.00 | 68.0 | 0.70 | 0.70 | 36.1% | 66.2% | 33.3% |
85 | kaiori QUAZAR | 1.00 | 5 | 1.00 | 69.4 | 0.70 | 0.70 | 30.0% | 70.7% | 20.0% |
86 | Darendeli Bushido Wildcats | 0.99 | 11 | 0.90 | 72.7 | 0.60 | 0.70 | 53.2% | 67.8% | 45.5% |
87 | gejmzilla Kubix | 0.99 | 9 | 0.80 | 74.9 | 0.60 | 0.70 | 57.5% | 73.6% | 55.6% |
88 | SHOCK SINNERS | 0.99 | 7 | 1.10 | 67.3 | 0.50 | 0.50 | 58.4% | 66.9% | 42.9% |
89 | anttzz Hesta | 0.99 | 5 | 0.80 | 72.4 | 0.50 | 0.60 | 58.3% | 68.6% | 20.0% |
90 | Norwi Astrum | 0.98 | 8 | 0.90 | 68.7 | 0.60 | 0.70 | 42.5% | 71.2% | 50.0% |
91 | n4mb3r5 QUAZAR | 0.98 | 5 | 0.90 | 66.8 | 0.60 | 0.70 | 44.3% | 75.5% | 20.0% |
92 | onic TNL | 0.97 | 18 | 0.90 | 67.3 | 0.60 | 0.70 | 61.8% | 72.6% | 66.7% |
93 | qw1nk1 K27 | 0.97 | 11 | 0.90 | 72.1 | 0.70 | 0.70 | 56.0% | 65.4% | 45.5% |
94 | Due1yant BAKS | 0.97 | 8 | 0.90 | 69.0 | 0.60 | 0.70 | 53.2% | 68.6% | 50.0% |
95 | sh1nejezzz inputprayers | 0.97 | 4 | 1.00 | 65.9 | 0.50 | 0.40 | 55.7% | 64.6% | 50.0% |
96 | Aerial JANO | 0.97 | 2 | 0.70 | 80.6 | 0.60 | 0.80 | 53.6% | 74.2% | 0.0% |
97 | ZEDKO SINNERS | 0.96 | 7 | 1.10 | 64.6 | 0.50 | 0.60 | 72.8% | 72.7% | 42.9% |
98 | gehji QUAZAR | 0.96 | 5 | 0.90 | 70.5 | 0.60 | 0.70 | 60.0% | 73.7% | 20.0% |
99 | Aaron MINLATE | 0.96 | 2 | 0.80 | 78.0 | 0.50 | 0.70 | 51.4% | 63.7% | 0.0% |
100 | DeDe XP Academy | 0.96 | 4 | 0.90 | 70.5 | 0.70 | 0.70 | 55.9% | 70.8% | 0.0% |
101 | faydett Insilio | 0.95 | 18 | 0.90 | 69.1 | 0.50 | 0.60 | 44.3% | 72.4% | 61.1% |
102 | bondik FAVBET | 0.95 | 7 | 0.90 | 67.0 | 0.40 | 0.40 | 58.4% | 76.5% | 42.9% |
103 | amanek MINLATE | 0.95 | 2 | 1.10 | 66.0 | 0.60 | 0.60 | 59.0% | 78.0% | 0.0% |
104 | Chucky GenOne | 0.95 | 4 | 1.00 | 64.7 | 0.70 | 0.70 | 46.4% | 72.5% | 0.0% |
105 | beastik SINNERS | 0.94 | 7 | 0.90 | 67.9 | 0.50 | 0.60 | 66.3% | 66.5% | 42.9% |
106 | Sa1nTy BAKS | 0.93 | 8 | 0.90 | 71.9 | 0.60 | 0.80 | 69.6% | 65.1% | 50.0% |
107 | VILBy inputprayers | 0.93 | 2 | 0.70 | 58.8 | 0.40 | 0.60 | 51.9% | 81.4% | 100.0% |
108 | shield SkyFury | 0.93 | 7 | 1.10 | 67.1 | 0.70 | 0.60 | 23.7% | 72.2% | 28.6% |
109 | Tarkky GenOne | 0.93 | 4 | 0.80 | 71.0 | 0.60 | 0.80 | 49.0% | 69.0% | 0.0% |
110 | MoriiSko SINNERS | 0.91 | 7 | 0.80 | 71.1 | 0.50 | 0.60 | 60.9% | 65.5% | 42.9% |
111 | Pepo SINNERS | 0.90 | 7 | 0.90 | 64.5 | 0.40 | 0.60 | 39.0% | 70.3% | 42.9% |
112 | Polt benched | 0.90 | 6 | 0.90 | 72.4 | 0.60 | 0.70 | 41.4% | 65.2% | 33.3% |
113 | spardaus ECLOT | 0.90 | 2 | 0.80 | 79.5 | 0.60 | 0.70 | 62.2% | 59.1% | 0.0% |
114 | 7oX1C SkyFury | 0.89 | 7 | 0.80 | 72.4 | 0.60 | 0.80 | 51.4% | 61.5% | 28.6% |
115 | deeN Ursa | 0.89 | 5 | 0.80 | 71.8 | 0.60 | 0.80 | 48.4% | 70.3% | 20.0% |
116 | Dis1 QUAZAR | 0.89 | 5 | 0.80 | 70.3 | 0.60 | 0.80 | 70.4% | 67.9% | 20.0% |
117 | PerdY UNiTY | 0.89 | 5 | 0.80 | 71.3 | 0.60 | 0.70 | 51.0% | 61.1% | 20.0% |
118 | hahanz0 XP Academy | 0.89 | 4 | 0.80 | 75.1 | 0.70 | 0.80 | 81.7% | 57.4% | 0.0% |
119 | Proper XP Academy | 0.89 | 4 | 0.80 | 70.9 | 0.60 | 0.80 | 60.3% | 65.6% | 0.0% |
120 | auth0ri SkyFury | 0.88 | 7 | 1.00 | 60.3 | 0.60 | 0.70 | 58.5% | 67.6% | 28.6% |
121 | cHeuuuuk GenOne | 0.87 | 4 | 0.70 | 64.9 | 0.60 | 0.80 | 75.5% | 67.2% | 0.0% |
122 | sad undeRRRated | 0.86 | 11 | 0.80 | 63.1 | 0.60 | 0.70 | 53.9% | 61.2% | 54.5% |
123 | sSen Wildcard Academy | 0.86 | 5 | 0.90 | 67.9 | 0.60 | 0.70 | 36.4% | 54.6% | 20.0% |
124 | relaxxie K27 | 0.85 | 11 | 0.80 | 67.9 | 0.60 | 0.70 | 45.5% | 61.7% | 45.5% |
125 | Ban4ik007 Ursa | 0.85 | 5 | 0.80 | 62.8 | 0.50 | 0.70 | 60.0% | 71.3% | 20.0% |
126 | Muk0s Hesta | 0.85 | 5 | 0.70 | 66.7 | 0.40 | 0.60 | 62.1% | 64.4% | 20.0% |
127 | Cizzx Bushido Wildcats | 0.84 | 11 | 0.80 | 59.2 | 0.50 | 0.70 | 46.3% | 67.5% | 45.5% |
128 | slaxejezzz Hesta | 0.84 | 5 | 0.80 | 65.5 | 0.50 | 0.60 | 68.1% | 62.1% | 20.0% |
129 | woozzzi UNiTY | 0.84 | 5 | 0.80 | 62.9 | 0.60 | 0.80 | 40.0% | 66.7% | 20.0% |
130 | darber UNiTY | 0.84 | 5 | 0.80 | 57.8 | 0.60 | 0.70 | 68.8% | 65.5% | 20.0% |
131 | SLIE9000 GenOne | 0.84 | 4 | 0.80 | 70.3 | 0.60 | 0.80 | 67.3% | 64.2% | 0.0% |
132 | Templ SkyFury | 0.83 | 7 | 0.70 | 60.8 | 0.50 | 0.70 | 56.0% | 62.8% | 28.6% |
133 | HENU JANO | 0.83 | 2 | 0.80 | 62.5 | 0.60 | 0.80 | 40.6% | 64.2% | 0.0% |
134 | abiraju Hesta | 0.82 | 5 | 0.80 | 63.6 | 0.40 | 0.50 | 52.5% | 62.0% | 20.0% |
135 | K1-FiDa UNiTY | 0.81 | 5 | 0.60 | 62.5 | 0.50 | 0.80 | 70.7% | 73.3% | 20.0% |
136 | p1ty XP Academy | 0.81 | 4 | 0.90 | 50.9 | 0.50 | 0.60 | 37.5% | 71.5% | 0.0% |
137 | wh1teout benched | 0.80 | 6 | 0.70 | 56.4 | 0.50 | 0.70 | 71.7% | 65.4% | 33.3% |
138 | Wonder Wildcard Academy | 0.80 | 5 | 0.90 | 79.9 | 0.70 | 0.70 | 44.9% | 56.5% | 20.0% |
139 | aidKiT ENTiTY | 0.78 | 2 | 0.80 | 63.1 | 0.50 | 0.60 | 31.3% | 63.7% | 0.0% |
140 | Zabey XP Academy | 0.77 | 4 | 0.60 | 67.2 | 0.60 | 0.90 | 50.9% | 54.9% | 0.0% |
141 | strix Ursa | 0.76 | 5 | 0.70 | 56.2 | 0.50 | 0.80 | 43.6% | 65.1% | 20.0% |
142 | fr3nd Wildcard Academy | 0.75 | 5 | 0.90 | 79.2 | 0.70 | 0.70 | 33.3% | 51.0% | 20.0% |
143 | doni Wildcard Academy | 0.74 | 5 | 0.90 | 71.5 | 0.70 | 0.80 | 48.6% | 49.1% | 20.0% |
144 | TMKj Wildcard Academy | 0.74 | 5 | 0.90 | 71.6 | 0.70 | 0.70 | 45.6% | 51.8% | 20.0% |
145 | z3ndeR inputprayers | 0.74 | 2 | 0.60 | 56.4 | 0.30 | 0.40 | 59.1% | 66.1% | 0.0% |
146 | Sm1llee JANO | 0.57 | 2 | 0.40 | 47.9 | 0.30 | 0.80 | 52.9% | 48.4% | 0.0% |
Bảng Map
# | Map | Số lần chơi | Round TB | % thắng T | % thắng CT |
1 | dust2 | 24 | 22.9 | 33.3% | 50.0% |
2 | nuke | 23 | 21.4 | 45.7% | 52.2% |
3 | anubis | 19 | 21.3 | 57.9% | 36.8% |
4 | mirage | 18 | 20.3 | 30.6% | 52.8% |
5 | train | 17 | 21.1 | 55.9% | 38.2% |
6 | ancient | 16 | 23.4 | 37.5% | 25.0% |
7 | inferno | 12 | 20.5 | 50.0% | 33.3% |