Bảng đội thi đấu
# | Đội | Xuất trận | % thắng | K/D | Rating TB | Kills TB/map | Deaths TB/map | Assists TB/map | % Headshot | % thắng T | % thắng CT | % thắng Pistol |
1 | Lynn Vision | 6 | | 1.50 | 7.1 | 76.0 | 49.2 | 27.0 | 52.0% | 83.3% | 66.7% | 58.3% |
2 | Rare Atom | 6 | | 1.50 | 7.4 | 72.3 | 47.0 | 22.5 | 51.4% | 100.0% | 83.3% | 75.0% |
3 | The Huns | 9 | | 1.10 | 5.6 | 78.6 | 74.6 | 27.2 | 51.8% | 55.6% | 55.6% | 61.1% |
4 | NomadS | 13 | | 0.90 | 5.0 | 70.5 | 75.7 | 24.3 | 54.4% | 53.8% | 30.8% | 42.3% |
5 | TBO | 9 | | 1.10 | 5.6 | 67.2 | 63.0 | 19.7 | 48.9% | 55.6% | 44.4% | 50.0% |
6 | IHC | 13 | | 1.00 | 5.5 | 79.0 | 77.4 | 28.0 | 54.1% | 53.8% | 61.5% | 46.2% |
7 | Eruption | 10 | | 1.00 | 5.2 | 65.7 | 69.0 | 23.0 | 57.1% | 20.0% | 50.0% | 60.0% |
8 | Kaleido | 7 | | 1.00 | 5.5 | 79.1 | 81.0 | 22.6 | 59.0% | 57.1% | 28.6% | 78.6% |
9 | BORING PLAYERS | 8 | | 0.90 | 5.0 | 67.6 | 75.3 | 23.6 | 56.2% | 25.0% | 50.0% | 37.5% |
10 | Chinggis Warriors | 6 | | 1.00 | 5.8 | 67.8 | 66.8 | 22.2 | 56.5% | 16.7% | 50.0% | 50.0% |
11 | FengDa | 6 | | 1.10 | 5.5 | 76.7 | 72.8 | 27.0 | 47.8% | 33.3% | 50.0% | 50.0% |
12 | Just Swing | 6 | | 0.90 | 5.1 | 67.0 | 71.3 | 20.5 | 48.3% | 16.7% | 50.0% | 41.7% |
13 | L4S | 5 | | 0.70 | 4.0 | 60.6 | 82.0 | 21.0 | 56.1% | 20.0% | 20.0% | 30.0% |
14 | MAXXPOWER | 4 | | 0.70 | 4.2 | 58.5 | 80.0 | 20.3 | 52.1% | 0.0% | 0.0% | 25.0% |
15 | Victores Sumus | 4 | | 0.60 | 3.3 | 43.3 | 70.3 | 12.8 | 57.2% | 25.0% | 25.0% | 25.0% |
Bảng tuyển thủ
# | Tuyển thủ | Rating | Xuất trận | K/D | ADR | KPR | DPR | % Headshot | KAST % | Tỷ lệ thắng |
1 | z4kr Lynn Vision | 1.73 | 6 | 2.20 | 101.3 | 1.00 | 0.40 | 28.6% | 83.4% | 100.0% |
2 | L1haNg Rare Atom | 1.72 | 6 | 1.80 | 103.8 | 1.00 | 0.50 | 63.7% | 83.7% | 100.0% |
3 | Summer Rare Atom | 1.47 | 6 | 1.40 | 90.2 | 0.90 | 0.60 | 52.3% | 85.0% | 100.0% |
4 | Tiger Rare Atom | 1.43 | 6 | 1.50 | 83.1 | 0.80 | 0.50 | 39.5% | 87.6% | 100.0% |
5 | rage Kaleido | 1.43 | 7 | 1.20 | 96.8 | 0.90 | 0.70 | 45.6% | 74.5% | 42.9% |
6 | ChildKing Rare Atom | 1.41 | 6 | 1.40 | 86.7 | 0.90 | 0.60 | 61.2% | 76.4% | 100.0% |
7 | sk0R The Huns | 1.41 | 9 | 1.30 | 104.1 | 0.90 | 0.70 | 49.5% | 73.9% | 66.7% |
8 | ROUX Chinggis Warriors | 1.39 | 6 | 1.20 | 95.9 | 0.90 | 0.70 | 63.4% | 77.7% | 33.3% |
9 | Starry Lynn Vision | 1.38 | 6 | 1.40 | 87.2 | 0.80 | 0.60 | 65.6% | 85.8% | 100.0% |
10 | C4LLM3SU3 Lynn Vision | 1.36 | 6 | 1.60 | 79.6 | 0.80 | 0.50 | 46.0% | 84.0% | 100.0% |
11 | controlez Chinggis Warriors | 1.36 | 6 | 1.10 | 94.8 | 0.90 | 0.70 | 55.2% | 72.3% | 33.3% |
12 | kaze Rare Atom | 1.35 | 6 | 1.60 | 78.2 | 0.80 | 0.50 | 36.3% | 82.1% | 100.0% |
13 | yAmi IHC | 1.34 | 13 | 1.30 | 93.4 | 0.90 | 0.60 | 56.9% | 75.1% | 53.8% |
14 | EmiliaQAQ Lynn Vision | 1.33 | 6 | 1.40 | 77.5 | 0.80 | 0.60 | 62.9% | 80.4% | 100.0% |
15 | qqGOD Just Swing | 1.32 | 6 | 1.30 | 93.1 | 0.90 | 0.60 | 47.1% | 73.2% | 33.3% |
16 | Roninbaby TBO | 1.31 | 9 | 1.20 | 90.4 | 0.90 | 0.70 | 58.8% | 73.6% | 55.6% |
17 | Westmelon Lynn Vision | 1.29 | 6 | 1.30 | 88.8 | 0.80 | 0.60 | 61.0% | 78.5% | 100.0% |
18 | chengking FengDa | 1.27 | 6 | 1.20 | 90.2 | 0.80 | 0.70 | 54.5% | 74.9% | 33.3% |
19 | cobrazera The Huns | 1.26 | 9 | 1.30 | 83.6 | 0.80 | 0.70 | 62.0% | 75.5% | 66.7% |
20 | MagnumZ Eruption | 1.21 | 10 | 1.20 | 77.4 | 0.80 | 0.60 | 42.9% | 72.2% | 50.0% |
21 | 2x2x Kaleido | 1.21 | 7 | 1.20 | 82.0 | 0.80 | 0.70 | 67.2% | 73.8% | 42.9% |
22 | nin9 The Huns | 1.19 | 9 | 1.20 | 80.2 | 0.70 | 0.60 | 41.4% | 73.3% | 66.7% |
23 | rate IHC | 1.16 | 13 | 1.10 | 79.1 | 0.70 | 0.60 | 52.2% | 76.6% | 53.8% |
24 | somebody TBO | 1.16 | 9 | 1.00 | 80.7 | 0.70 | 0.70 | 49.6% | 73.7% | 55.6% |
25 | lan TBO | 1.16 | 9 | 1.30 | 75.1 | 0.70 | 0.60 | 27.8% | 72.4% | 55.6% |
26 | clouden NomadS | 1.15 | 13 | 1.10 | 82.6 | 0.70 | 0.70 | 57.3% | 70.3% | 61.5% |
27 | tutu BORING PLAYERS | 1.11 | 8 | 1.00 | 81.6 | 0.70 | 0.80 | 50.4% | 74.7% | 37.5% |
28 | p5p FengDa | 1.11 | 6 | 0.90 | 85.4 | 0.70 | 0.80 | 58.2% | 76.5% | 33.3% |
29 | gas Just Swing | 1.10 | 6 | 1.00 | 78.1 | 0.80 | 0.70 | 51.1% | 64.2% | 33.3% |
30 | Efire Chinggis Warriors | 1.09 | 6 | 0.90 | 69.9 | 0.70 | 0.70 | 54.1% | 72.2% | 33.3% |
31 | zdr BORING PLAYERS | 1.08 | 8 | 1.00 | 78.0 | 0.70 | 0.70 | 52.9% | 72.2% | 37.5% |
32 | 3gl FengDa | 1.08 | 6 | 1.30 | 69.9 | 0.70 | 0.60 | 31.3% | 73.5% | 33.3% |
33 | NEUZ Eruption | 1.07 | 10 | 1.00 | 78.8 | 0.70 | 0.70 | 63.2% | 73.5% | 50.0% |
34 | suki Kaleido | 1.06 | 7 | 0.90 | 75.0 | 0.60 | 0.70 | 68.0% | 73.0% | 42.9% |
35 | xenization Eruption | 1.05 | 10 | 1.00 | 73.1 | 0.70 | 0.70 | 55.0% | 71.9% | 50.0% |
36 | 1337x9 FengDa | 1.05 | 6 | 1.00 | 72.0 | 0.60 | 0.70 | 51.2% | 73.0% | 33.3% |
37 | ne1l MAXXPOWER | 1.04 | 4 | 0.90 | 85.7 | 0.80 | 0.80 | 62.7% | 69.5% | 0.0% |
38 | hoolig4n NomadS | 1.03 | 13 | 1.10 | 72.8 | 0.70 | 0.70 | 46.9% | 67.3% | 61.5% |
39 | Veccil IHC | 1.03 | 13 | 0.90 | 77.4 | 0.70 | 0.70 | 59.6% | 69.8% | 53.8% |
40 | Miszary BORING PLAYERS | 1.03 | 8 | 0.90 | 67.8 | 0.60 | 0.80 | 49.5% | 71.2% | 37.5% |
41 | ariucle Chinggis Warriors | 1.03 | 6 | 0.90 | 63.8 | 0.60 | 0.60 | 64.3% | 68.6% | 33.3% |
42 | cool4st IHC | 1.02 | 13 | 0.90 | 70.9 | 0.60 | 0.70 | 45.4% | 75.3% | 53.8% |
43 | hasteka NomadS | 1.00 | 13 | 0.90 | 73.5 | 0.70 | 0.80 | 57.8% | 66.5% | 61.5% |
44 | B1NGO TBO | 1.00 | 9 | 0.90 | 68.8 | 0.60 | 0.70 | 55.8% | 75.0% | 55.6% |
45 | Purely Just Swing | 1.00 | 6 | 0.90 | 72.4 | 0.70 | 0.70 | 54.3% | 73.8% | 33.3% |
46 | shinobi IHC | 0.99 | 13 | 0.90 | 69.2 | 0.60 | 0.70 | 55.2% | 73.0% | 53.8% |
47 | Miami Kaleido | 0.99 | 7 | 0.90 | 69.6 | 0.70 | 0.70 | 59.6% | 72.4% | 42.9% |
48 | 0z TBO | 0.98 | 9 | 0.90 | 68.6 | 0.60 | 0.70 | 52.3% | 63.0% | 55.6% |
49 | madness MAXXPOWER | 0.98 | 4 | 0.90 | 76.7 | 0.70 | 0.80 | 35.7% | 57.3% | 0.0% |
50 | bkzcurs3d Chinggis Warriors | 0.97 | 6 | 0.80 | 61.5 | 0.60 | 0.70 | 42.4% | 66.6% | 33.3% |
51 | Biuckmt FengDa | 0.96 | 6 | 1.00 | 69.6 | 0.70 | 0.70 | 44.3% | 69.0% | 33.3% |
52 | sideffect Eruption | 0.94 | 10 | 0.90 | 67.8 | 0.60 | 0.70 | 63.8% | 61.4% | 50.0% |
53 | Jun7 BORING PLAYERS | 0.94 | 8 | 0.80 | 68.2 | 0.60 | 0.80 | 57.6% | 72.6% | 37.5% |
54 | HenX NomadS | 0.93 | 13 | 0.90 | 67.5 | 0.60 | 0.70 | 53.3% | 66.4% | 61.5% |
55 | fury5k Eruption | 0.93 | 10 | 0.80 | 68.4 | 0.60 | 0.70 | 64.9% | 62.9% | 50.0% |
56 | IZR NomadS | 0.90 | 13 | 0.80 | 67.5 | 0.60 | 0.70 | 57.1% | 72.0% | 61.5% |
57 | Honkai Just Swing | 0.88 | 6 | 0.80 | 64.2 | 0.50 | 0.70 | 37.5% | 64.9% | 33.3% |
58 | Wonderzce L4S | 0.88 | 5 | 0.80 | 73.8 | 0.60 | 0.80 | 58.5% | 56.9% | 20.0% |
59 | Karpyy BORING PLAYERS | 0.87 | 8 | 0.80 | 68.0 | 0.60 | 0.70 | 73.7% | 65.1% | 37.5% |
60 | Bart4k The Huns | 0.86 | 9 | 0.80 | 58.6 | 0.50 | 0.70 | 54.7% | 67.0% | 66.7% |
61 | xerolte The Huns | 0.85 | 9 | 0.80 | 60.3 | 0.50 | 0.70 | 50.5% | 67.9% | 66.7% |
62 | SPine Kaleido | 0.85 | 7 | 0.70 | 58.1 | 0.50 | 0.70 | 58.7% | 72.0% | 42.9% |
63 | Koxa L4S | 0.84 | 5 | 0.90 | 66.8 | 0.70 | 0.80 | 65.2% | 59.8% | 20.0% |
64 | reV3nnnn Victores Sumus | 0.82 | 4 | 0.70 | 73.5 | 0.60 | 0.90 | 48.8% | 57.6% | 0.0% |
65 | sATOR1 Just Swing | 0.81 | 6 | 0.70 | 58.4 | 0.50 | 0.70 | 49.2% | 68.3% | 33.3% |
66 | nika L4S | 0.81 | 5 | 0.80 | 65.5 | 0.60 | 0.80 | 46.7% | 59.5% | 20.0% |
67 | mangeokyou MAXXPOWER | 0.78 | 4 | 0.70 | 71.1 | 0.60 | 0.80 | 48.9% | 57.8% | 0.0% |
68 | saddamy MAXXPOWER | 0.76 | 4 | 0.50 | 58.8 | 0.50 | 0.90 | 66.7% | 70.4% | 0.0% |
69 | sergelen19k L4S | 0.75 | 5 | 0.70 | 66.4 | 0.60 | 0.90 | 61.7% | 53.4% | 20.0% |
70 | Attacker L4S | 0.73 | 5 | 0.60 | 68.4 | 0.50 | 0.90 | 44.9% | 55.8% | 20.0% |
71 | aviva MAXXPOWER | 0.69 | 4 | 0.60 | 62.1 | 0.50 | 0.80 | 51.3% | 58.4% | 0.0% |
72 | EmbeR Victores Sumus | 0.69 | 4 | 0.70 | 67.1 | 0.50 | 0.80 | 48.7% | 51.6% | 0.0% |
73 | Benzene Victores Sumus | 0.67 | 4 | 0.50 | 64.4 | 0.50 | 0.90 | 71.9% | 50.4% | 0.0% |
74 | clouda Victores Sumus | 0.61 | 4 | 0.60 | 56.4 | 0.50 | 0.80 | 56.3% | 57.2% | 0.0% |
75 | RaYzEr Victores Sumus | 0.51 | 4 | 0.50 | 43.0 | 0.40 | 0.90 | 65.5% | 51.5% | 0.0% |
Bảng Map
# | Map | Số lần chơi | Round TB | % thắng T | % thắng CT |
1 | nuke | 13 | 19.9 | 26.9% | 61.5% |
2 | ancient | 11 | 21.5 | 45.5% | 40.9% |
3 | dust2 | 11 | 18.6 | 54.5% | 45.5% |
4 | inferno | 8 | 20.6 | 43.8% | 37.5% |
5 | mirage | 7 | 21.3 | 50.0% | 50.0% |
6 | overpass | 5 | 20.6 | 60.0% | 30.0% |
7 | train | 1 | 22.0 | 0.0% | 50.0% |