Bảng đội thi đấu
# | Đội | Xuất trận | % thắng | K/D | Rating TB | Kills TB/map | Deaths TB/map | Assists TB/map | % Headshot | % thắng T | % thắng CT | % thắng Pistol |
1 | BLUEJAYS | 6 | | 1.60 | 7.3 | 76.7 | 48.3 | 24.2 | 49.3% | 83.3% | 83.3% | 75.0% |
2 | BOSS | 6 | | 1.30 | 6.4 | 80.0 | 61.3 | 27.3 | 47.5% | 83.3% | 50.0% | 75.0% |
3 | Marca Registrada | 7 | | 1.10 | 6.1 | 76.9 | 67.1 | 29.1 | 49.4% | 100.0% | 57.1% | 35.7% |
4 | Aether | 5 | | 1.10 | 5.7 | 84.2 | 79.2 | 28.0 | 53.0% | 80.0% | 40.0% | 30.0% |
5 | Wanted Goons | 9 | | 1.00 | 5.6 | 75.7 | 74.2 | 24.3 | 49.2% | 44.4% | 66.7% | 33.3% |
6 | Tsunami | 11 | | 1.00 | 4.6 | 58.5 | 59.1 | 21.4 | 47.8% | 54.5% | 54.5% | 27.3% |
7 | Party Astronauts | 10 | | 0.90 | 5.3 | 75.6 | 79.9 | 28.8 | 48.3% | 40.0% | 50.0% | 45.0% |
8 | Akimbo | 8 | | 1.00 | 5.2 | 73.6 | 76.1 | 24.5 | 55.3% | 62.5% | 25.0% | 50.0% |
9 | Getting Info | 4 | | 0.90 | 5.3 | 82.5 | 87.5 | 29.0 | 50.0% | 25.0% | 50.0% | 62.5% |
10 | LAG | 12 | | 1.10 | 4.8 | 71.2 | 65.4 | 29.9 | 48.2% | 33.3% | 66.7% | 50.0% |
11 | MIGHT | 10 | | 0.90 | 5.2 | 75.6 | 80.9 | 27.4 | 50.9% | 20.0% | 30.0% | 60.0% |
12 | SUPER EVIL GANG | 3 | | 0.90 | 5.4 | 68.7 | 72.7 | 25.3 | 51.0% | 33.3% | 0.0% | 50.0% |
13 | girl kissers | 7 | | 0.70 | 3.6 | 55.1 | 74.4 | 17.3 | 44.3% | 14.3% | 0.0% | 50.0% |
14 | Ghost | 4 | | 0.60 | 3.4 | 44.3 | 72.3 | 18.3 | 54.8% | 0.0% | 0.0% | 25.0% |
15 | Subtick | 6 | | 0.80 | 4.4 | 63.0 | 82.3 | 20.0 | 52.6% | 33.3% | 0.0% | 66.7% |
Bảng tuyển thủ
# | Tuyển thủ | Rating | Xuất trận | K/D | ADR | KPR | DPR | % Headshot | KAST % | Tỷ lệ thắng |
1 | dottie BLUEJAYS | 1.98 | 2 | 2.70 | 114.1 | 1.10 | 0.40 | 43.3% | 92.3% | 100.0% |
2 | junior BLUEJAYS | 1.73 | 6 | 2.10 | 100.8 | 0.80 | 0.40 | 30.6% | 86.7% | 100.0% |
3 | Cryptic BLUEJAYS | 1.56 | 6 | 1.50 | 103.3 | 0.80 | 0.50 | 61.6% | 82.9% | 100.0% |
4 | freshie BLUEJAYS | 1.51 | 6 | 1.70 | 91.8 | 0.80 | 0.40 | 62.9% | 87.1% | 100.0% |
5 | b1 Marca Registrada | 1.47 | 7 | 1.40 | 93.0 | 0.80 | 0.60 | 47.5% | 75.3% | 85.7% |
6 | snav BOSS | 1.39 | 6 | 1.40 | 89.7 | 0.70 | 0.50 | 44.7% | 78.0% | 100.0% |
7 | FaNg Getting Info | 1.37 | 2 | 1.30 | 99.9 | 0.40 | 0.40 | 68.3% | 68.2% | 0.0% |
8 | Majesticzz Marca Registrada | 1.36 | 7 | 1.40 | 87.7 | 0.90 | 0.60 | 51.1% | 81.7% | 85.7% |
9 | MarKE Getting Info | 1.36 | 2 | 1.30 | 80.6 | 0.80 | 0.50 | 59.5% | 82.0% | 100.0% |
10 | Wolffe LAG | 1.33 | 10 | 1.50 | 84.6 | 0.90 | 0.60 | 59.8% | 78.7% | 50.0% |
11 | SLIGHT BOSS | 1.31 | 6 | 1.60 | 77.9 | 0.70 | 0.40 | 27.8% | 84.1% | 100.0% |
12 | Magic Wanted Goons | 1.31 | 9 | 1.20 | 91.2 | 0.80 | 0.70 | 45.8% | 74.7% | 55.6% |
13 | Fruitcupx BOSS | 1.30 | 6 | 1.40 | 85.8 | 0.60 | 0.40 | 50.0% | 81.6% | 100.0% |
14 | N2o Akimbo | 1.30 | 8 | 1.10 | 98.3 | 0.90 | 0.80 | 54.1% | 68.7% | 50.0% |
15 | XotiC Getting Info | 1.30 | 4 | 1.30 | 81.2 | 0.60 | 0.40 | 34.1% | 76.4% | 50.0% |
16 | arias Aether | 1.28 | 8 | 1.10 | 89.4 | 0.80 | 0.70 | 62.7% | 75.5% | 50.0% |
17 | Pose1doNN Tsunami | 1.27 | 9 | 1.30 | 77.6 | 0.80 | 0.60 | 39.2% | 77.9% | 44.4% |
18 | laxiee Akimbo | 1.26 | 8 | 1.20 | 89.7 | 0.90 | 0.70 | 56.3% | 71.2% | 50.0% |
19 | tweiss Ghost | 1.25 | 2 | 1.00 | 100.7 | 0.90 | 0.90 | 51.4% | 65.9% | 0.0% |
20 | CLASIA BLUEJAYS | 1.23 | 6 | 1.50 | 69.1 | 0.50 | 0.30 | 48.0% | 86.5% | 100.0% |
21 | d4rty BOSS | 1.22 | 6 | 1.30 | 77.8 | 0.60 | 0.50 | 57.0% | 73.9% | 100.0% |
22 | ogwizard Party Astronauts | 1.22 | 10 | 1.20 | 80.2 | 0.80 | 0.60 | 38.8% | 73.4% | 50.0% |
23 | febreeze Wanted Goons | 1.20 | 9 | 1.10 | 83.5 | 0.80 | 0.70 | 53.8% | 72.1% | 55.6% |
24 | Drop Tsunami | 1.19 | 9 | 1.10 | 78.4 | 0.70 | 0.70 | 46.9% | 81.1% | 44.4% |
25 | AMC Marca Registrada | 1.18 | 7 | 1.10 | 79.4 | 0.70 | 0.70 | 47.1% | 75.5% | 85.7% |
26 | Minus BOSS | 1.17 | 6 | 1.00 | 82.5 | 0.60 | 0.60 | 58.9% | 74.7% | 100.0% |
27 | BiNoX MIGHT | 1.17 | 10 | 1.10 | 79.0 | 0.80 | 0.70 | 41.6% | 69.7% | 40.0% |
28 | consti LAG | 1.16 | 10 | 1.20 | 74.5 | 0.70 | 0.60 | 34.5% | 76.7% | 50.0% |
29 | Tender Aether | 1.16 | 8 | 1.20 | 75.5 | 0.80 | 0.60 | 63.0% | 70.6% | 50.0% |
30 | Sandman LAG | 1.15 | 10 | 1.10 | 79.0 | 0.80 | 0.70 | 48.6% | 76.3% | 50.0% |
31 | clipzera Aether | 1.15 | 8 | 1.00 | 82.3 | 0.70 | 0.70 | 50.8% | 76.9% | 50.0% |
32 | Snakes MIGHT | 1.14 | 10 | 1.10 | 84.2 | 0.80 | 0.70 | 46.4% | 74.8% | 40.0% |
33 | Zoker Subtick | 1.14 | 4 | 1.10 | 79.8 | 0.80 | 0.70 | 44.3% | 73.4% | 0.0% |
34 | kmrn Party Astronauts | 1.13 | 10 | 1.00 | 79.2 | 0.70 | 0.70 | 57.8% | 73.8% | 50.0% |
35 | mason LAG | 1.13 | 10 | 0.90 | 78.8 | 0.60 | 0.70 | 58.5% | 75.3% | 50.0% |
36 | Austin Party Astronauts | 1.11 | 10 | 1.10 | 80.4 | 0.70 | 0.60 | 45.5% | 65.6% | 50.0% |
37 | Jardani Marca Registrada | 1.07 | 7 | 0.90 | 77.4 | 0.70 | 0.70 | 58.5% | 75.2% | 85.7% |
38 | LCK Subtick | 1.06 | 2 | 1.10 | 89.7 | 0.40 | 0.40 | 68.8% | 62.0% | 0.0% |
39 | brett LAG | 1.05 | 10 | 0.80 | 72.6 | 0.60 | 0.70 | 37.1% | 76.8% | 50.0% |
40 | Stx Wanted Goons | 1.05 | 9 | 1.00 | 71.2 | 0.70 | 0.70 | 57.8% | 68.8% | 55.6% |
41 | djay MIGHT | 1.05 | 10 | 0.90 | 77.7 | 0.60 | 0.70 | 55.1% | 72.3% | 40.0% |
42 | CAJUN Tsunami | 1.05 | 9 | 0.90 | 76.8 | 0.70 | 0.70 | 50.0% | 66.8% | 44.4% |
43 | caustic Tsunami | 1.05 | 9 | 0.80 | 73.2 | 0.60 | 0.70 | 44.7% | 74.4% | 44.4% |
44 | spamzzy Marca Registrada | 1.03 | 7 | 0.90 | 68.4 | 0.60 | 0.70 | 42.7% | 76.8% | 85.7% |
45 | CoolComs Tsunami | 1.02 | 9 | 0.90 | 68.8 | 0.60 | 0.70 | 60.5% | 73.9% | 44.4% |
46 | killerPandas Wanted Goons | 1.01 | 9 | 0.90 | 69.0 | 0.70 | 0.70 | 34.9% | 65.8% | 55.6% |
47 | Johan Wanted Goons | 1.01 | 9 | 0.90 | 75.4 | 0.60 | 0.80 | 53.5% | 73.6% | 55.6% |
48 | flow Aether | 1.01 | 8 | 1.00 | 61.9 | 0.60 | 0.60 | 25.7% | 66.9% | 50.0% |
49 | micro Aether | 0.99 | 8 | 0.80 | 72.4 | 0.60 | 0.70 | 54.1% | 67.7% | 50.0% |
50 | Zamgaa Akimbo | 0.98 | 5 | 1.00 | 69.6 | 0.60 | 0.70 | 56.1% | 69.1% | 40.0% |
51 | no1nx MIGHT | 0.97 | 10 | 0.80 | 72.9 | 0.60 | 0.80 | 57.6% | 72.4% | 40.0% |
52 | Axed BLUEJAYS | 0.96 | 4 | 0.90 | 65.2 | 0.40 | 0.40 | 45.8% | 66.9% | 100.0% |
53 | violet girl kissers | 0.93 | 7 | 0.90 | 73.5 | 0.70 | 0.80 | 43.7% | 64.6% | 14.3% |
54 | tripp Subtick | 0.93 | 6 | 0.80 | 73.2 | 0.60 | 0.80 | 57.6% | 64.7% | 0.0% |
55 | zy Akimbo | 0.92 | 6 | 0.90 | 66.4 | 0.50 | 0.40 | 51.9% | 68.6% | 66.7% |
56 | shane Getting Info | 0.91 | 4 | 0.80 | 76.1 | 0.50 | 0.50 | 64.3% | 68.0% | 50.0% |
57 | nosraC Getting Info | 0.91 | 4 | 0.70 | 71.8 | 0.50 | 0.60 | 47.2% | 65.6% | 50.0% |
58 | Dodge Subtick | 0.91 | 6 | 0.70 | 73.7 | 0.60 | 0.80 | 53.3% | 64.3% | 0.0% |
59 | ben1337 Party Astronauts | 0.90 | 10 | 0.70 | 66.7 | 0.50 | 0.70 | 48.4% | 68.7% | 50.0% |
60 | sacrifice Party Astronauts | 0.90 | 10 | 0.80 | 67.0 | 0.50 | 0.60 | 53.7% | 68.5% | 50.0% |
61 | jared MIGHT | 0.90 | 9 | 0.80 | 67.8 | 0.60 | 0.80 | 59.8% | 68.1% | 44.4% |
62 | obi Akimbo | 0.90 | 8 | 0.80 | 66.8 | 0.60 | 0.70 | 55.9% | 64.2% | 50.0% |
63 | dantemoren Akimbo | 0.87 | 3 | 0.90 | 58.8 | 0.60 | 0.70 | 61.5% | 60.7% | 66.7% |
64 | n0xxy girl kissers | 0.86 | 5 | 0.80 | 72.7 | 0.60 | 0.80 | 53.4% | 67.4% | 20.0% |
65 | KBeaZy Subtick | 0.83 | 2 | 0.70 | 68.3 | 0.60 | 0.80 | 55.0% | 62.9% | 0.0% |
66 | dare Getting Info | 0.81 | 4 | 0.70 | 62.7 | 0.50 | 0.60 | 41.5% | 64.2% | 50.0% |
67 | Revampzz Subtick | 0.79 | 2 | 0.60 | 61.7 | 0.50 | 0.80 | 50.0% | 56.7% | 0.0% |
68 | Lambchoppington girl kissers | 0.75 | 4 | 0.70 | 65.2 | 0.50 | 0.80 | 56.4% | 64.2% | 0.0% |
69 | Xp3 Ghost | 0.71 | 4 | 0.70 | 55.1 | 0.60 | 0.80 | 48.6% | 54.7% | 0.0% |
70 | raynee girl kissers | 0.70 | 7 | 0.80 | 70.9 | 0.60 | 0.90 | 47.5% | 57.2% | 14.3% |
71 | vein Subtick | 0.70 | 6 | 0.50 | 54.3 | 0.40 | 0.80 | 51.9% | 60.5% | 0.0% |
72 | EMUHLEET Ghost | 0.70 | 4 | 0.60 | 55.1 | 0.40 | 0.80 | 43.3% | 59.9% | 0.0% |
73 | 1ben Subtick | 0.67 | 2 | 0.60 | 66.4 | 0.50 | 0.90 | 33.3% | 60.2% | 0.0% |
74 | mira Ghost | 0.65 | 4 | 0.60 | 57.7 | 0.50 | 0.90 | 56.8% | 57.7% | 0.0% |
75 | gadfly girl kissers | 0.57 | 7 | 0.60 | 65.6 | 0.50 | 0.90 | 34.3% | 50.7% | 14.3% |
76 | Ellie Ghost | 0.57 | 4 | 0.50 | 50.6 | 0.40 | 0.90 | 71.0% | 50.7% | 0.0% |
77 | lunari girl kissers | 0.55 | 5 | 0.70 | 61.2 | 0.60 | 0.80 | 34.6% | 46.8% | 20.0% |
78 | becker MIGHT | 0.51 | 1 | 0.20 | 28.6 | 0.10 | 0.90 | 0.0% | 72.7% | 0.0% |
79 | piupiupiu Akimbo | 0.51 | 2 | 0.30 | 29.7 | 0.20 | 0.70 | 54.5% | 54.2% | 0.0% |
80 | PiggyKiki Ghost | 0.31 | 2 | 0.30 | 39.5 | 0.30 | 1.00 | 71.4% | 33.6% | 0.0% |
Bảng Map
# | Map | Số lần chơi | Round TB | % thắng T | % thắng CT |
1 | mirage | 12 | 20.8 | 50.0% | 41.7% |
2 | dust2 | 11 | 20.5 | 31.8% | 54.5% |
3 | anubis | 8 | 19.6 | 62.5% | 25.0% |
4 | nuke | 7 | 19.1 | 50.0% | 28.6% |
5 | ancient | 6 | 23.0 | 33.3% | 66.7% |
6 | train | 5 | 20.6 | 70.0% | 30.0% |
7 | inferno | 5 | 19.4 | 40.0% | 50.0% |